ACSR/AW Aluminium-Clad Steel Reinforced Conductor
ACSR/AW conductor retains the round hard-drawn aluminium layers of ACSR but replaces the conventional coated-steel core with aluminium-clad steel wires. The change is concentrated in the reinforcing core, affecting corrosion strategy, conductivity, mass, strength and fittings without turning the outer layer into trapezoidal wire.
Key Advantages
- Aluminium-clad core: Provides an aluminium surface around each reinforcing steel wire.
- ACSR-type outer layers: Retains round hard-drawn aluminium as the main current path.
- Core-specific design: Strength, resistance and fittings are confirmed for the AW construction.
Product Overview
The purpose of ACSR/AW is to change the reinforcing-core material system while preserving the basic round-wire ACSR arrangement. Aluminium cladding on the steel core provides a different exposed surface and contributes more conductivity than a conventional coated-steel core, while the steel component continues to provide tensile reinforcement.
ACSR/AW should not be selected by applying a generic correction to an ACSR table. Aluminium-clad steel grade, core stranding, aluminium-to-core ratio, finished dimensions and rated strength must come from an approved ACSR/AW construction. Compression fittings and corrosion interfaces also need separate confirmation.
Key Features
- Round hard-drawn aluminium strands form the principal current-carrying layers.
- Aluminium-clad steel core wires replace the conventional coated-steel core surface system.
- The core contributes both reinforcement and a defined electrical component to the composite conductor.
- Project selection must use ACSR/AW-specific dimensions, strength, resistance and hardware data.
Product Applications
- Reinforced overhead lines where an aluminium-clad steel core is specified
- Coastal, industrial or other routes comparing alternative core corrosion strategies
- Transmission and distribution projects requiring ACSR-type construction with AW core data
Technical Specifications
ACSR/AW ASTM B524
| Code Word | Conductor Size | Sectional Area | Stranding | Diameter of Complete Conductor | Rated Strength | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Class | No. of Wires Aluminum | No. of Wires Aluminium Clad Steel | Wire Diameter Aluminum | Wire Diameter Aluminium Clad Steel | ||||||
| — | (cmil) | (mm2) | Class | (No.) | (No.) | (mm) | (mm) | (mm) | (KN) | (Kg/Km) |
| Thrasher/AW | 2324300 | 1178 | AA | 76 | 19 | 4.43 | 2.07 | 45.79 | 246 | 3679 |
| Kiwi/AW | 2176100 | 1103 | AA | 72 | 7 | 4.41 | 2.94 | 44.1 | 218 | 3366 |
| Bluebird/AW | 2173100 | 1101 | AA | 84 | 19 | 4.07 | 2.44 | 44.76 | 262 | 3627 |
| Chukar/AW | 1795200 | 910 | AA | 84 | 19 | 3.7 | 2.22 | 40.7 | 220 | 2996 |
| Falcon/AW | 1609800 | 816 | AA | 54 | 19 | 4.36 | 2.62 | 39.26 | 236 | 2917 |
| Lapwing/AW | 1601200 | 811 | AA | 45 | 7 | 4.78 | 3.18 | 38.22 | 186 | 2598 |
| Parrot/AW | 1528200 | 774 | AA | 54 | 19 | 4.25 | 2.55 | 38.25 | 224 | 2768 |
| Nuthatch/AW | 1520500 | 770 | AA | 45 | 7 | 4.65 | 3.1 | 37.2 | 177 | 2467 |
| Plover/AW | 1448900 | 734 | AA | 54 | 19 | 4.14 | 2.48 | 37.24 | 212 | 2625 |
| Bobolink/AW | 1440200 | 730 | AA | 45 | 7 | 4.53 | 3.02 | 36.24 | 167 | 2336 |
| Martin/AW | 1367700 | 693 | AA | 54 | 19 | 4.02 | 2.41 | 36.17 | 201 | 2478 |
| Dipper/AW | 1360100 | 689 | AA | 45 | 7 | 4.4 | 2.93 | 35.19 | 158 | 2207 |
| Pheasant/AW | 1287700 | 652 | AA | 45 | 19 | 3.9 | 2.34 | 35.1 | 189 | 2333 |
| Bittern/AW | 1280600 | 649 | AA | 45 | 7 | 4.27 | 2.85 | 34.17 | 149 | 2078 |
| Skylark/AW | 1275400 | 646 | AA | 36 | 1 | 4.78 | 4.78 | 33.46 | 114 | 1893 |
| Grackle/AW | 1206700 | 611 | AA | 54 | 19 | 3.77 | 2.27 | 33.97 | 179 | 2188 |
| Bunting/AW | 1201000 | 609 | AA | 45 | 7 | 4.14 | 2.76 | 33.12 | 139 | 1948 |
| Finch/AW | 1127800 | 571 | AA | 54 | 19 | 3.65 | 2.19 | 32.85 | 167 | 2043 |
| Bluejay/AW | 1120500 | 568 | AA | 45 | 7 | 4 | 2.66 | 31.98 | 130 | 1819 |
| Curlew/AW | 1046100 | 530 | AA | 54 | 7 | 3.51 | 3.51 | 31.59 | 158 | 1896 |
| Ortolan/AW | 1040000 | 527 | AA | 45 | 7 | 3.85 | 2.57 | 30.81 | 121 | 1688 |
| Tanager/AW | 1035800 | 525 | AA | 36 | 1 | 4.3 | 4.3 | 30.1 | 94 | 1537 |
| Cardinal/AW | 966100 | 490 | AA | 54 | 7 | 3.38 | 3.38 | 30.42 | 146 | 1752 |
| Rail/AW | 960400 | 487 | AA | 45 | 7 | 3.7 | 2.47 | 29.61 | 113 | 1558 |
| Catbrid/AW | 956600 | 485 | AA | 36 | 1 | 4.14 | 4.14 | 28.98 | 87 | 1420 |
| Canary/AW | 911400 | 462 | AA | 54 | 7 | 3.28 | 3.28 | 29.52 | 138 | 1653 |
| Ruddy/AW | 906100 | 459 | AA | 45 | 7 | 3.59 | 2.4 | 28.74 | 107 | 1470 |
| Mallary/AW | 812700 | 412 | AA | 30 | 19 | 4.14 | 2.48 | 28.96 | 165 | 1726 |
| Condor/AW | 805000 | 408 | AA | 54 | 7 | 3.08 | 3.08 | 27.72 | 124 | 1458 |
| Tern/AW | 800400 | 406 | AA | 45 | 7 | 3.38 | 2.25 | 27.03 | 96 | 1298 |
| Drake/AW | 807600 | 409 | AA | 26 | 7 | 4.44 | 3.45 | 28.11 | 136 | 1549 |
| Cuckoo/AW | 805000 | 408 | AA | 24 | 7 | 4.62 | 3.08 | 27.72 | 122 | 1460 |
| Coot/AW | 797200 | 404 | AA | 36 | 1 | 3.77 | 3.77 | 26.39 | 74 | 1183 |
| Redwing/AW | 730900 | 370 | AA | 30 | 19 | 3.92 | 2.35 | 27.43 | 149 | 1552 |
| Starling/AW | 727400 | 369 | AA | 26 | 7 | 4.21 | 3.28 | 26.68 | 122 | 1393 |
| Stilt/AW | 725000 | 367 | AA | 24 | 7 | 4.39 | 2.92 | 26.32 | 110 | 1314 |
| Gannet/AW | 676600 | 343 | AA | 26 | 7 | 4.07 | 3.16 | 25.76 | 116 | 1298 |
| Flamingo/AW | 675400 | 342 | AA | 24 | 7 | 4.23 | 2.82 | 25.38 | 103 | 1225 |
| Egret/AW | 650200 | 329 | AA | 30 | 19 | 3.7 | 2.22 | 25.9 | 133 | 1381 |
| Sooter/AW | 650500 | 330 | AA | 30 | 7 | 3.7 | 3.7 | 25.9 | 130 | 1391 |
| Grosbeak/AW | 646100 | 327 | AA | 26 | 7 | 3.97 | 3.09 | 25.15 | 110 | 1238 |
| Rook/AW | 644000 | 326 | AA | 24 | 7 | 4.14 | 2.76 | 24.84 | 98 | 1168 |
| Swift/AW | 637700 | 323 | AA | 36 | 1 | 3.38 | 3.38 | 23.66 | 61 | 946 |
| Kingbird/AW | 639400 | 324 | AA | 18 | 1 | 4.78 | 4.78 | 23.9 | 67 | 1006 |
| Teal/AW | 618400 | 313 | AA | 30 | 19 | 3.61 | 2.16 | 25.24 | 127 | 1314 |
| Wood Duck/AW | 618800 | 314 | AA | 30 | 7 | 3.61 | 3.61 | 25.27 | 126 | 1323 |
| Squab/AW | 614600 | 311 | AA | 26 | 7 | 3.87 | 3.01 | 24.51 | 105 | 1177 |
| Peacock/AW | 612700 | 310 | AA | 24 | 7 | 4.03 | 2.69 | 24.19 | 93 | 1112 |
| Eagle/AW | 569700 | 289 | AA | 30 | 7 | 3.46 | 3.46 | 24.22 | 119 | 1217 |
| Dove/AW | 564800 | 286 | AA | 26 | 7 | 3.72 | 2.89 | 23.55 | 97 | 1083 |
| Parakeet/AW | 564000 | 286 | AA | 24 | 7 | 3.87 | 2.58 | 23.22 | 86 | 1022 |
| Ospray/AW | 559000 | 283 | AA | 18 | 1 | 4.47 | 4.47 | 22.35 | 59 | 880 |
| Hen/AW | 487900 | 247 | AA | 30 | 7 | 3.2 | 3.2 | 22.4 | 104 | 1043 |
| Hawk/AW | 484600 | 246 | AA | 26 | 7 | 3.44 | 2.68 | 21.8 | 84 | 929 |
| Flicker/AW | 483000 | 245 | AA | 24 | 7 | 3.58 | 2.39 | 21.49 | 74 | 877 |
| Pelican/AW | 479600 | 243 | AA | 18 | 1 | 4.14 | 4.14 | 20.7 | 51 | 755 |
| Lark/AW | 406000 | 206 | AA | 30 | 7 | 2.92 | 2.92 | 20.44 | 87 | 869 |
| Ibls/AW | 403300 | 204 | AA | 26 | 7 | 3.14 | 2.44 | 19.88 | 70 | 774 |
| Brant/AW | 403000 | 204 | AA | 24 | 7 | 3.27 | 2.18 | 19.62 | 63 | 731 |
| Chickadee/AW | 399200 | 202 | AA | 18 | 1 | 3.77 | 3.77 | 18.85 | 44 | 628 |
| Oriole/AW | 343700 | 174 | AA | 30 | 7 | 2.69 | 2.69 | 18.83 | 74 | 737 |
| Linnet/AW | 341300 | 173 | AA | 26 | 7 | 2.89 | 2.25 | 18.31 | 60 | 655 |
| Merlin/AW | 337800 | 171 | AA | 18 | 1 | 3.47 | 3.47 | 17.35 | 38 | 531 |
| Ostrich/AW | 304800 | 154 | AA | 26 | 7 | 2.73 | 2.12 | 17.28 | 54 | 583 |
| Partridge/AW | 271200 | 137 | AA | 26 | 7 | 2.57 | 2 | 16.28 | 48 | 519 |
| Waxwing/AW | 268400 | 136 | AA | 18 | 1 | 3.09 | 3.09 | 15.45 | 30 | 421 |
| 4/0 Penguin/AW | 215400 | 109 | AA,A | 6 | 1 | 4.77 | 4.77 | 14.31 | 34 | 412 |
| Cochin/AW | 223000 | 113 | AA(+) | 12 | 7 | 3.37 | 3.37 | 16.85 | 88 | 710 |
| Brahma/AW | 220700 | 112 | AA(+) | 16 | 19 | 2.86 | 2.48 | 18.12 | 121 | 894 |
| Dorking/AW | 201900 | 102 | AA(+) | 12 | 7 | 3.2 | 3.2 | 16 | 81 | 641 |
| Dotterel/AW | 187100 | 95 | AA(+) | 12 | 7 | 3.08 | 3.08 | 15.4 | 75 | 594 |
| 3/0 Pigeon/ AW | 170700 | 87 | AA,A | 6 | 1 | 4.25 | 4.25 | 12.75 | 28 | 326 |
| Guinea/AW | 168000 | 85 | AA(+) | 12 | 7 | 2.92 | 2.92 | 14.6 | 68 | 534 |
| 3/0 (5/2)AWAC | 159000 | 81 | AA(+) | 5 | 2 | 4.44 | 4.44 | 13.32 | 43 | 418 |
| 3/0 (12/7)AWAC | 151300 | 77 | AA(+) | 4 | 3 | 4.78 | 4.78 | 14.34 | 63 | 555 |
| Leghorn/AW | 142700 | 72 | AA(+) | 12 | 7 | 2.69 | 2.69 | 13.45 | 58 | 452 |
| 2/0 Quail/AW | 135200 | 69 | AA,A | 6 | 1 | 3.78 | 3.78 | 11.34 | 23 | 259 |
| 2/0 (5/2) AWAC | 125700 | 64 | AA(+) | 5 | 2 | 3.95 | 3.95 | 11.85 | 36 | 332 |
| 2/0 (4/3)AWAC | 120200 | 61 | AA(+) | 4 | 3 | 4.25 | 4.25 | 12.75 | 53 | 441 |
| Minorca/AW | 117300 | 59 | AA(+) | 12 | 7 | 2.44 | 2.44 | 12.2 | 48 | 372 |
| Raven/AW | 107700 | 55 | AA,A | 6 | 1 | 3.37 | 3.37 | 10.11 | 19 | 205 |
| Petrel/AW | 107800 | 55 | AA(+) | 12 | 7 | 2.34 | 2.34 | 11.7 | 44 | 342 |
| 2/0 (3/4)AWAC | 113000 | 57 | AA(+) | 3 | 4 | 4.63 | 4.63 | 13.89 | 73 | 588 |
| 1/0 (5/2)AWAC | 99700 | 51 | AA(+) | 5 | 2 | 3.52 | 3.52 | 10.56 | 29 | 263 |
| 1/0 (4/3)AWAC | 95500 | 48 | AA(+) | 4 | 3 | 3.79 | 3.79 | 11.37 | 43 | 348 |
| 1 Robin/AW | 85400 | 43 | AA,A | 6 | 1 | 3 | 3 | 9 | 15 | 162 |
| Grouse/AW | 82700 | 42 | AA(+) | 8 | 1 | 2.54 | 4.24 | 9.32 | 22 | 205 |
| 1/0 (3/4)AWAC | 89300 | 45 | AA(+) | 3 | 4 | 4.13 | 4.13 | 12.39 | 61 | 466 |
| 1 (5/2)AWAC | 79000 | 40 | AA(+) | 5 | 2 | 3.13 | 3.13 | 9.39 | 24 | 208 |
| 1 (4/3)AWAC | 75200 | 38 | AA(+) | 4 | 3 | 3.37 | 3.37 | 10.11 | 36 | 277 |
| 2 Sparate/AW | 67600 | 34 | AA,A | 7 | 1 | 2.47 | 3.3 | 8.24 | 16 | 149 |
| 2 Sparrow/AW | 67100 | 34 | AA,A | 6 | 1 | 2.67 | 2.67 | 8.01 | 12 | 129 |
| 1/0 (2/5) AWAC | 80800 | 41 | AA(+) | 2 | 5 | 4.58 | 4.58 | 13.74 | 87 | 640 |
| 1 (3/4) AWAC | 71200 | 36 | AA(+) | 3 | 4 | 3.67 | 3.67 | 11.01 | 50 | 369 |
| 2 (5/2) AWAC | 62400 | 32 | AA(+) | 5 | 2 | 2.79 | 2.79 | 8.37 | 19 | 165 |
| 2 (4/3) AWAC | 60100 | 31 | AA(+) | 4 | 3 | 3 | 3 | 9 | 29 | 219 |
| 3 Swallow/AW | 53900 | 27.3 | A | 6 | 1 | 2.38 | 2.38 | 7.14 | 10 | 103 |
| 1 (2/5) AWAC | 64600 | 32.7 | AA(+) | 2 | 5 | 4.08 | 4.08 | 12.24 | 73 | 507 |
| 2 (3/4)AWAC | 56500 | 28.6 | AA(+) | 3 | 4 | 3.27 | 3.27 | 9.81 | 43 | 293 |
| 3 (5/2)AWAC | 49900 | 25.3 | AA(+) | 5 | 2 | 2.48 | 2.48 | 7.44 | 16 | 131 |
| 3 (4/3)AWAC | 47200 | 23.9 | AA(+) | 4 | 3 | 2.68 | 2.68 | 8.04 | 23 | 174 |
| 4 Swanate/ AW | 43000 | 21.8 | AA,A | 7 | 1 | 1.96 | 2.61 | 6.53 | 10 | 93 |
| 4 Swan/AW | 42700 | 21.6 | AA,A | 6 | 1 | 2.12 | 2.12 | 6.36 | 8 | 81 |
| 2 (2/5) AWAC | 51000 | 25.8 | AA(+) | 2 | 5 | 3.63 | 3.63 | 10.89 | 60 | 402 |
| 3 (3/4) AWAC | 44100 | 22.3 | AA(+) | 3 | 4 | 2.91 | 2.91 | 8.73 | 34 | 232 |
| 4 (5/2) AWAC | 39500 | 20 | AA(+) | 5 | 2 | 2.21 | 2.21 | 6.63 | 12 | 104 |
| 4 (4/3) AWAC | 37600 | 19.1 | AA(+) | 4 | 3 | 2.38 | 2.38 | 7.14 | 19 | 138 |
| 3 (2/5) AWAC | 39900 | 20.2 | AA(+) | 2 | 5 | 3.23 | 3.23 | 9.69 | 50 | 320 |
| 4 (3/4) AWAC | 35100 | 17.8 | AA(+) | 3 | 4 | 2.6 | 2.6 | 7.8 | 27 | 185 |
| 4 (2/5) AWAC | 32300 | 16.4 | AA(+) | 2 | 5 | 2.88 | 2.88 | 8.64 | 40 | 253 |
ACSR/AW ASTM B549
| Code Word | Size (AWG or kcmil) | Stranding (Al/AW) | Diameter (ins.) | Weight Per 1000 ft (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000ft | Allowable Ampacity+ (Amps) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual Wires | Complete Cable | Conductor Weight | DC @20°C | AC @75°C | ||||||||
| AL | AW | Al | AW | Total | ||||||||
| Swan/AW | 4 | 6/1 | .0834 | .0834 | .250 | 39 | 16 | 55 | 1780 | .3917 | .4770 | 145 |
| Swanate/AW | 4 | 7/1 | .0772 | .1029 | .257 | 39 | 24 | 63 | 2280 | .3814 | .4642 | 148 |
| Sparrow/AW | 2 | 6/1 | .1052 | .1052 | .316 | 62 | 25 | 87 | 2760 | .2462 | .2997 | 194 |
| Sparate/AW | 2 | 7/1 | .0974 | .1299 | .325 | 62 | 38 | 100 | 3510 | .2396 | .2917 | 198 |
| Robin/AW | 1 | 6/1 | .1182 | .1182 | .355 | 78 | 31 | 109 | 3450 | .1950 | .2373 | 225 |
| Raven/AW | 1/0 | 6/1 | .1327 | .1327 | .398 | 99 | 39 | 138 | 4250 | .1547 | .1884 | 260 |
| Quail/AW | 2/0 | 6/1 | .1490 | .1490 | .447 | 124 | 50 | 174 | 5130 | .1227 | .1494 | 301 |
| Pigeon/AW | 3/0 | 6/1 | .1672 | .1672 | .502 | 156 | 63 | 219 | 6300 | .09747 | .1188 | 347 |
| Penguin/AW | 4/0 | 6/1 | .1878 | .1878 | .563 | 197 | 79 | 277 | 7690 | .07726 | .09422 | 402 |
| Waxwing/AW | 266.8 | 18/1 | .1217 | .1217 | .609 | 250 | 33 | 283 | 6820 | .06364 | .07776 | 451 |
| Partridge/AW | 266.8 | 26/7 | .1013 | .0788 | .642 | 251 | 98 | 349 | 10800 | .06169 | .07541 | 465 |
| Ostrich/AW | 300 | 26/7 | .1074 | .0835 | .680 | 283 | 110 | 393 | 12100 | .05489 | .06712 | 500 |
| Merlin/AW | 336.4 | 18/1 | .1367 | .1367 | .684 | 315 | 42 | 357 | 8540 | .05044 | .06175 | 522 |
| Linnet/AW | 336.4 | 26/7 | .1138 | .0885 | .721 | 317 | 123 | 440 | 13500 | .04897 | .05989 | 537 |
| Oriole/AW | 336.4 | 30/7 | .1059 | .1059 | .741 | 318 | 177 | 494 | 16700 | .04795 | .05861 | 547 |
| Chickadee/AW | 397.5 | 18/1 | .1486 | .1486 | .743 | 373 | 50 | 422 | 9780 | .04268 | .05230 | 580 |
| Brant/AW | 397.5 | 24/7 | .1287 | .0858 | .772 | 374 | 116 | 490 | 14100 | .04185 | .05124 | 592 |
| Ibis/AW | 397.5 | 26/7 | .1236 | .0961 | .783 | 374 | 146 | 520 | 15800 | .04144 | .05072 | 597 |
| Lark/AW | 397.5 | 30/7 | .1151 | .1151 | .806 | 375 | 209 | 584 | 19600 | .04059 | .04965 | 608 |
| Pelican/AW | 477 | 18/1 | .1628 | .1628 | .814 | 447 | 59 | 507 | 11500 | .03556 | 04344 | 651 |
| Flicker/AW | 477 | 24/7 | .1410 | .0940 | .846 | 449 | 139 | 589 | 16700 | .03487 | .04273 | 663 |
| Hawk/AW | 477 | 26/7 | .1355 | .1054 | .858 | 449 | 175 | 624 | 18900 | .03453 | .04231 | 669 |
| Hen/AW | 477 | 30/7 | .1261 | .1261 | .883 | 450 | 251 | 701 | 23400 | .03382 | .04139 | 682 |
| Osprey/AW | 556.5 | 18/1 | .1758 | .1758 | .879 | 522 | 69 | 591 | 13200 | .03050 | .03749 | 715 |
| Parakeet/AW | 556.5 | 24/7 | .1523 | .1015 | .914 | 524 | 163 | 687 | 19300 | .02989 | .03667 | 731 |
| Dove/AW | 556.5 | 26/7 | .1463 | .1138 | .927 | 524 | 204 | 728 | 21900 | .02958 | .03627 | 737 |
| Eagle/AW | 556.5 | 30/7 | .1362 | .1362 | .953 | 525 | 293 | 818 | 26800 | .02899 | .03551 | 751 |
| Peacock/AW | 605 | 24/7 | .1588 | .1059 | .953 | 570 | 177 | 746 | 21000 | .02749 | .03377 | 770 |
| Squab/AW | 605 | 26/7 | .1525 | .1186 | .966 | 570 | 222 | 792 | 23600 | .02588 | .03341 | 777 |
| Teal/AW | 605 | 30/19 | .1420 | .0852 | .994 | 571 | 311 | 883 | 28500 | .02672 | .03274 | 791 |
| Kingbird/AW | 636 | 18/1 | .1880 | .1880 | .940 | 596 | 79 | 675 | 15000 | .02667 | .03286 | 778 |
| Rook/AW | 636 | 24/7 | .1628 | .1085 | .977 | 599 | 186 | 785 | 22000 | .02616 | .03216 | 794 |
| Grosbeak/AW | 636 | 26/7 | .1564 | .1216 | .990 | 599 | 233 | 832 | 24800 | .02588 | .03179 | 801 |
| Egret/AW | 636 | 30/19 | .1456 | .0874 | 1.019 | 601.4 | 327.5 | 928.9 | 29930 | — | — | — |
| Flamingo/AW | 666.6 | 24/7 | .1667 | .1111 | 1.000 | 628 | 195 | 823 | 23100 | .02495 | .03069 | 818 |
| Gannet/AW | 666.6 | 26/7 | .1601 | .1245 | 1.014 | 628 | 245 | 872 | 26000 | .02470 | .03034 | 825 |
| Starling/AW | 715.5 | 26/7 | .1659 | .1290 | 1.051 | 674 | 263 | 939 | 27500 | .02300 | .02830 | 863 |
| Redwing/AW | 715.5 | 30/19 | .1544 | .0926 | 1.081 | 676 | 368 | 1044 | 33400 | .02260 | .02777 | 878 |
| Tern/AW | 795 | 45/7 | .1329 | .0886 | 1.063 | 749 | 124 | 873 | 21500 | .02135 | .02638 | 896 |
| Cuckoo/AW | 795 | 24/7 | .1820 | .1213 | 1.092 | 749 | 232 | 981 | 27500 | .02093 | .02582 | 913 |
| Drake/AW | 795 | 26/7 | .1749 | .1360 | 1.108 | 749 | 292 | 1040 | 30500 | .02070 | .02549 | 922 |
| Condor/AW | 795 | 54/7 | .1213 | .1214 | 1.093 | 749 | 232 | 981 | 27800 | .02091 | .02578 | 913 |
| Mallard/AW | 795 | 30/19 | .1628 | .0977 | 1.140 | 751 | 409 | 1160 | 37100 | .02033 | .02500 | 938 |
| Ruddy/AW | 900 | 45/7 | .1414 | .0943 | 1.131 | 848 | 140 | 988 | 24000 | .01886 | .02330 | 970 |
| Canary/AW | 900 | 54/7 | .1291 | .1291 | 1.162 | 848 | 263 | 1111 | 31000 | .01849 | .02286 | 986 |
| Catbird/AW | 954 | 36/1 | .1628 | .1628 | 1.140 | 938 | 6.2 | 955 | 19460 | — | — | — |
| Rail/AW | 954 | 45/7 | .1456 | .0971 | 1.165 | 899 | 149 | 1047 | 25400 | .01779 | .02210 | 1003 |
| Cardinal/AW | 954 | 54/7 | .1329 | .1329 | 1.196 | 899 | 279 | 1177 | 32900 | .01744 | .02161 | 1022 |
| Ortolan/AW | 1033.5 | 45/7 | .1515 | .1010 | 1.212 | 973 | 161 | 1134 | 27200 | .01641 | .02044 | 1054 |
| Curlew/AW | 1033.5 | 54/7 | .1383 | .1383 | 1.244 | 973 | 302 | 1275 | 35200 | .01609 | .01997 | 1074 |
| Bluejay/AW | 1113 | 45/7 | .1573 | .1049 | 1.259 | 1048 | 173 | 1222 | 29300 | .01606 | .01905 | 1103 |
| Finch/AW | 1113 | 54/19 | .1436 | .0862 | 1.293 | 1055 | 319 | 1374 | 37500 | — | — | — |
| Bunting/AW | 1192.5 | 45/7 | .1628 | .1085 | 1.302 | 1125 | 186 | 1311 | 31300 | — | — | — |
| Bittern/AW | 1272 | 45/7 | .1681 | .1121 | 1.345 | 1200 | 198 | 1398 | 33400 | — | — | — |
| Pheasant/AW | 1272 | 54/19 | .1535 | .0921 | 1.382 | 1204 | 364 | 1568 | 42400 | .01315 | .01646 | 1216 |
| Bobolink/AW | 1431 | 45/7 | .1783 | .1189 | 1.427 | 1348 | 223 | 1571 | 37600 | .01186 | .01503 | 1283 |
| Lapwing/AW | 1590 | 45/7 | .1880 | .1253 | 1.504 | 1498 | 248 | 1745 | 41800 | .01069 | .01366 | 1365 |
High Strength Conductor ASTM B-549
| Code Word | Size (AWG or kcmil) | Stranding (Al/AW) | Diameter (ins.) | Weight Per 1000 ft (lbs.) | Rated Strength (lbs.) | Resistance OHMS/1000ft | Allowable Ampacity+ (Amps) | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual Wires | Complete Cable | Conductor Weight | DC @20°C | AC @75°C | ||||||||
| AL | AW | Al | AW | Total | ||||||||
| Grouse/AW | 80.0 | 8/1 | .1000 | .1670 | .367 | 75.1 | 62.6 | 137.7 | 4,890 | .1942 | .2357 | 227 |
| Petrel/AW | 101.8 | 12/7 | .0921 | .0921 | .460 | 96.0 | 133.9 | 229.9 | 9,910 | .1425 | .1736 | 281 |
| Minorca/AW | 110.8 | 12/7 | .0961 | .0961 | .481 | 104.5 | 145.8 | 250.3 | 10,800 | .1326 | .1594 | 297 |
| Leghorn/AW | 134.6 | 12/7 | .1059 | .1059 | .530 | 127.0 | 177.0 | 304.0 | 13,000 | .1078 | .1313 | 335 |
| Guinea/AW | 159.0 | 12/7 | .1151 | .1151 | .576 | 150.0 | 209.1 | 359.1 | 15,300 | .09123 | .1112 | 372 |
| Dotterel/AW | 176.9 | 12/7 | .1261 | .1261 | .631 | 180.0 | 251.0 | 399.5 | 16,900 | .08201 | .09988 | 398 |
| Dorking/AW | 190.8 | 12/7 | .1261 | .1261 | .631 | 180.0 | 251.0 | 431.0 | 18,300 | .07601 | .09261 | 418 |
| Brahma/AW | 203.2 | 16/19 | .1127 | .0977 | .714 | 191.7 | 411.0 | 602.7 | 21,100 | .06570 | .07994 | 464 |
| Cochin/AW | 211.3 | 12/7 | .1327 | .1327 | .664 | 199.3 | 278.0 | 477.3 | 19800 | .06863 | .8364 | 445 |
ACSR / AW BS 215
| Nominal Aluminum Area | Name Code | Stranding and wire diameter / Al | Stranding and wire diameter / AS | Sectional Area of Aluminum | Total Sectional Area | Appro. Overall Diameter | Appro. Mass | Calculated DC. resistance @ 20℃ | Calculated Breaking load |
|---|---|---|---|---|---|---|---|---|---|
| mm2 | mm | mm | mm2 | mm2 | mm | kg/km | Ω/km | kN | |
| 25 | GOPHER | 6/2.36 | 1/2.36 | 26.25 | 30.62 | 7.08 | 100.8 | 1.0349 | 9.89 |
| 30 | 黄鼠狼 | 6/2.59 | 1/2.59 | 31.61 | 36.88 | 7.77 | 121.5 | 0.8592 | 11.79 |
| 40 | 雪貂 | 6/3.00 | 1/3.00 | 42.41 | 49.48 | 9.00 | 163.0 | 0.6405 | 15.66 |
| 50 | 兔子 | 6/3.35 | 1/3.35 | 52.88 | 61.70 | 10.05 | 203.2 | 0.5136 | 19.06 |
| 70 | 马 | 12/2.79 | 7/2.79 | 73.37 | 116.2 | 13.95 | 243.1 | 0.3286 | 63.95 |
| 100 | 狗 | 6/4.72 | 7/1.57 | 105.0 | 118.5 | 14.15 | 300.9 | 0.2619 | 33.01 |
| 150 | 狼 | 30/2.59 | 7/2.59 | 158.1 | 194.9 | 18.13 | 471.6 | 0.1694 | 71.64 |
| 150 | 丁戈 | 18/3.35 | 1/3.35 | 158.7 | 167.5 | 16.75 | 495.0 | 0.1781 | 36.46 |
| 175 | 猞猁 | 30/2.79 | 7/2.79 | 183.4 | 226.2 | 19.53 | 547.3 | 0.1460 | 82.49 |
| 175 | 恐猫 | 18/3.61 | 1/3.61 | 184.3 | 194.5 | 18.05 | 574.9 | 0.1534 | 41.52 |
| 200 | 黑豹 | 30/3.00 | 7/3.00 | 212.1 | 261.5 | 21.00 | 632.8 | 0.1263 | 95.34 |
| 200 | 捷豹 | 18/3.86 | 1/3.86 | 210.6 | 222.3 | 19.30 | 657.2 | 0.1342 | 46.50 |
| 400 | 斑马纹 | 54/3.18 | 7/3.18 | 428.9 | 484.5 | 28.62 | 1238 | 0.06456 | 137.76 |
ACSR/AW IEC 61089
| Code Number | Ratio | Areas | Number of Wires | Wire Diameter | Diameter | Linear Mass | Rated Strength | DC Resistance @20°C | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | SA1A | Total | A1 | SA1A | Al | SA1A | Core | Cond. | |||||
| mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kN | ohm/km | ||||
| 16 | 16.7 | 15 | 2.56 | 17.6 | 6 | 1 | 1.81 | 1.81 | 1.81 | 5.43 | 59 | 5.91 | 1.7923 |
| 25 | 16.7 | 24 | 4 | 28 | 6 | 1 | 2.26 | 2.26 | 2.26 | 6.78 | 92.1 | 9 | 1.1471 |
| 40 | 16.7 | 38 | 6.4 | 44.4 | 6 | 1 | 2.85 | 2.85 | 2.85 | 8.55 | 147.4 | 14.21 | 0.7169 |
