ACSR Aluminium Conductor Steel Reinforced

ACSR conductor combines hard-drawn aluminium outer strands with a steel reinforcing core. This composite arrangement offers a broad choice of conductivity, strength, mass and diameter for overhead transmission and distribution. The required aluminium-to-steel ratio, core coating, grease option, standard and code word should be confirmed for each line design.

Key Advantages

  • Mechanical reinforcement: The steel core supports higher tensile duties and longer spans.
  • Design flexibility: Aluminium-to-steel ratios can be selected for different line requirements.
  • Widely specified: Multiple international standards and established code-word systems are available.

Product Overview

In ACSR, the aluminium layers form the principal electrical path, while the central steel wire or stranded steel core increases mechanical strength. Changing the number and size of aluminium and steel wires changes the conductor’s resistance, rated strength, mass, diameter and sag-tension response.

ACSR is not a single universal construction. A code word used under one standard may not match a similarly named or sized conductor under another. Selection must therefore start with the governing standard, required metallic areas and core configuration, followed by thermal, mechanical, corrosion and hardware checks.

Key Features

  • Composite aluminium-and-steel construction separates the main current path from the principal reinforcement.
  • Different aluminium-to-steel ratios support designs ranging from conductivity-led to high-strength applications.
  • Steel-core coating and greasing arrangements can be specified to suit the approved corrosion protection strategy.
  • Conductor code, core construction and standard edition control dimensions, mass, resistance and rated strength.

Product Applications

  • Overhead transmission and sub-transmission lines requiring steel reinforcement
  • Distribution lines with longer spans or higher mechanical loading
  • River crossings, exposed terrain and other routes requiring project-specific strength ratios

Technical Specifications

ACSR IEC 61089

Code Nominal Area / Al Nominal Area / Steel Nominal Area / Total Stranding / Al Stranding / Steel Overall Diameter Weight Breakign Load Electrical Resistance @20o Current Rating*
mm^2 mm^2 mm^2 No.×mm No.×mm mm Kg/Km KN Ω/Km A
16 16 2.67 18.7 6/1.84 1/1.84 5.52 64.6 6.08 1.7934 85
25 25 4.17 29.2 6/2.30 1/2.30 6.9 100.9 9.13 1.1478 112
40 40 6.67 46.7 6/2.91 1/2.91 8.73 161.5 14.4 0.7174 150
63 63 10.5 73.5 6/3.66 1/3.66 10.98 254.4 21.63 0.4555 198
100 100 16.7 117 6/4.61 1/4.61 13.83 403.8 34.33 0.2869 263
125 125 6.94 132 18/2.97 1/2.97 14.85 397.9 29.17 0.2304 299
125 125 20.4 145 26/2.47 7/1.92 15.64 503.9 45.69 0.231 302
160 160 8.89 169 18/3.36 1/3.36 16.8 509.3 36.18 0.18 347
160 160 26.1 186 26/2.80 7/2.18 17.74 644.9 57.69 0.1805 351
200 200 11.1 211 18/3.76 1/3.76 18.8 636.7 44.22 0.144 398
200 200 32.6 233 26/3.13 7/2.43 19.81 806.2 70.13 0.1444 402
250 250 24.6 275 22/3.80 7/2.11 21.53 880.6 68.72 0.1154 458
250 250 40.7 291 26/3.50 7/2.72 22.16 1007.7 87.67 0.1155 461
315 315 21.8 337 45/2.99 7/1.99 23.91 1039.6 79.03 0.0917 526
315 315 51.3 366 26/3.93 7/3.05 24.87 1269.7 106.83 0.0917 530
400 400 27.7 428 45/3.36 7/2.24 26.88 1320.1 98.36 0.0722 607
400 400 51.9 452 54/3.07 7/3.07 27.63 1510.3 123.04 0.0723 610
450 450 31.1 481 45/3.57 7/2.38 28.56 1485.2 107.47 0.0642 651
450 450 58.3 508 54/3.26 7/3.26 29.34 1699.1 138.42 0.0643 655
500 500 34.6 535 45/3.76 7/2.51 30.09 1650.2 119.41 0.0578 693
500 500 64.8 565 54/3.43 7/3.43 30.87 1887.9 153.8 0.0578 697
560 560 38.7 599 45/3.98 7/2.65 31.83 1848.2 133.74 0.0516 741
560* 560 70.9 631 54/3.63 19/2.18 32.68 2103.4 172.59 0.0516 745
630 630 43.6 674 45/4.22 7/2.81 33.75 2079.2 150.45 0.0459 794
630* 630 79.8 710 54/3.85 19/2.31 34.65 2366.3 191.77 0.0459 798
710 710 49.1 759 45/4.48 7/2.99 35.85 2343.2 169.56 0.0407 851
710* 710 89.9 800 54/4.09 19/2.45 36.79 2666.8 216.12 0.0407 856
800* 800 34.6 835 72/3.76 7/2.51 37.61 2480.2 167.41 0.0361 910
800* 800 66.7 867 84/3.48 7/3.48 38.28 2732.7 205.33 0.0362 912
800* 800 101 901 54/4.34 19/2.61 39.09 3004.9 243.52 0.0362 916
900* 900 38.9 939 72/3.99 7/2.66 39.9 2790.2 188.33 0.0321 972
900* 900 75 975 84/3.69 7/3.69 40.59 3074.2 226.5 0.0322 974
1000* 1000 43.2 1043 72/4.21 7/2.80 42.08 3100.3 209.26 0.0289 1031
1120* 1120 47.3 1167 72/4.45 19/1.78 44.5 3464.9 234.53 0.0258 1096
1120* 1120 91.2 1211 84/4.12 19/2.47 45.31 3811.5 283.17 0.0258 1100
1250* 1250 102 1352 84/4.35 19/2.61 47.85 4253.9 316.04 0.0232 1165
1250* 1250 52.8 1303 72/4.70 19/1.88 47 3867.1 261.75 0.0231 1163
* The items marked with “*” are not in our current product range and the details are for information only. (*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C.

ACSR GOST 839-80

Nominal Corss-section Number of Wires Wire Diameter Calculated Cross-section Overall Diameter D.C. Resistance at 20 Min. Breaking Load Conductor Weight Grease Weight
mm2 mm mm2 mm Ω/km kg/km kg/km
10 7 1,35 10,0 4,05 2,8631 1950 27,4
16 7 1,70 15,9 5,10 1,8007 3021 43,0 0,5
25 7 2,13 24,9 6,40 1,1498 4500 68,0 0,5
35 7 2,50 34,3 7,50 0,8347 5913 94,0 0,5
40 7 2,70 40,0 8,09 0,7157 6800 109,4
50 7 3,00 49,5 9,00 0,5784 8198 135,0 0,5
63 7 3,39 63,0 10,16 0,4544 10390 172,3
70 7 3,55 69,3 10,70 0,4131 11288 189,0 1,0
95 7 4,10 92,4 12,30 0,3114 14784 252,0 1,0
100 19 2,59 100,0 12,94 0,2877 17000 274,9
120 19 2,80 117,0 14,00 0,2459 19890 321,0 16
125 19 2,89 125,0 14,47 0,2301 21250 343,6
150 19 3,15 148,0 15,80 0,1944 24420 406,0 20
160 19 3,27 160,0 16,37 0,1798 26400 439,8
185 19 3,50 182,8 17,50 0,1574 29832 502,0 25
200 19 3,66 200,0 18,30 0,1438 32000 549,7
240 19 4,00 238,7 20,00 0,1205 38192 655,0 33
250 19 4,09 250,0 20,47 0,1150 40000 687,1
300 37 3,15 288,3 22,10 0,1000 47569 794,0 54
315 37 3,29 315,0 23,05 0,0915 51970 867,5
350 37 3,45 345,8 24,20 0,0833 57057 952,0 65
400 37 3,66 389,2 25,60 0,0740 63420 1072,0 73
450 37 3,90 449,1 27,30 0,0642 71856 1206,0 84
500 37 4,15 500,4 29,10 0,0576 80000 1378,0 94
550 61 3,37 544,0 30,30 0,0529 89760 1500,0 117
560 37 4,39 560,0 30,73 0,0531 89600 1542,2
600 61 3,50 586,8 31,50 0,0491 95632 1618,0 126
630 61 3,63 630,0 32,64 0,0458 100800 1738,4
650 61 3,66 641,7 32,90 0,0450 104575 1771,0 138
700 61 3,80 691,7 34,20 0,0417 112725 1902,0 149
710 61 3,85 710,0 34,65 0,0406 113600 1959,2
750 61 3,95 747,4 35,60 0,0386 119584 2062,0 161

ASCR DIN 48204

Nominal Sectional Area / Al Nominal Sectional Area / Steel Sectional Area / Al Sectional Area / Steel Sectional Area / Total Stranding / Al Stranding / Steel Overall Diameter Weight Breakign Load Electrical Resistance @20o Current Rating*
mm^2 mm^2 mm^2 mm^2 mm^2 No.×mm No.×mm mm Kg/Km KN Ω/Km A
16 2.5 15.27 2.54 17.8 6/1.80 1/1.80 5.4 62 5.81 1.8793 83
25 4 23.86 3.98 27.8 6/2.25 1/2.25 6.8 97 9.02 1.2028 109
35 6 34.35 5.73 40.1 6/2.70 1/2.70 8.1 140 12.7 0.8353 136
44 32 43.98 31.67 75.7 14/2.00 7/2.40 11.2 373 45.46 0.6573 166
50 8 48.25 8.04 56.3 6/3.20 1/3.20 9.6 196 17.18 0.5946 168
50 30 51.17 29.85 81 12/2.33 7/2.33 11.7 378 44.28 0.5644 181
70 12 69.89 11.4 81.3 26/1.85 7/1.44 11.7 284 26.31 0.413 211
95 15 94.39 15.33 109.7 26/2.15 7/1.67 13.6 383 35.17 0.3058 254
95 55 96.51 56.3 152.8 12/3.20 7/3.20 16 714 80.2 0.2992 267
105* 75 105.67 75.55 181.2 14/3.10 19/2.25 17.5 899 106.69 0.2736 284
120 20 121.57 19.85 141.4 26/2.44 7/1.90 15.5 494 44.94 0.2374 297
120 70 122.15 71.25 193.4 12/3.60 7/3.60 18 904 98.16 0.2364 308
125 30 127.92 29.85 157.8 30/2.33 7/2.33 16.3 590 57.86 0.2259 308
150 25 148.86 24.25 173.1 26/2.70 7/2.10 17.1 604 54.37 0.1939 336
170 40 171.77 40.08 211.9 30/2.70 7/2.70 18.9 794 77.01 0.1682 369
185 30 183.78 29.85 213.6 26/3.00 7/2.33 19 744 66.28 0.1571 382
210 35 209.1 34.09 243.2 26/3.20 7/2.49 20.3 848 74.94 0.138 414
210 50 212.06 49.48 261.5 30/3.00 7/3.00 21 979 92.25 0.1363 420
230 30 230.91 29.85 260.8 24/3.50 7/2.33 21 874 73.09 0.1249 438
240 40 243.05 39.49 282.5 26/3.45 7/2.68 21.8 985 86.46 0.1188 453
265 35 263.66 34.09 297.8 24/3.74 7/2.49 22.4 998 82.94 0.1094 475
300 50 304.26 49.48 353.7 26/3.86 7/3.00 24.5 1233 105.09 0.0949 520
305 40 304.62 39.49 344.1 54/2.68 7/2.68 24.1 1155 99.3 0.0949 518
340 30 339.29 29.85 369.1 48/3.00 7/2.33 25 1174 92.56 0.0851 551
380 50 381.7 49.48 431.2 54/3.00 7/3.00 27 1448 120.91 0.0757 593
385 35 386.04 34.09 420.1 48/3.20 7/2.49 26.7 1336 104.31 0.0748 595
435 55 434.29 56.3 490.6 54/3.20 7/3.20 28.8 1647 136.27 0.0666 641
450 40 448.71 39.49 488.2 48/3.45 7/2.68 28.7 1553 120.19 0.0644 651
490 65 490.28 63.55 553.8 54/3.40 7/3.40 30.6 1860 152.85 0.059 689
550 70 549.65 71.25 620.9 54/3.60 7/3.60 32.4 2085 167.42 0.0526 737
560 50 561.7 49.48 611.2 48/3.86 7/3.00 32.2 1943 146.28 0.0514 744
680* 85 678.58 85.95 764.5 54/4.00 19/2.40 36 2564 209.99 0.0426 834
* The items marked with “*” are not in our current product range and the details are for information only. (*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C.

ASCR BS EN 50182

Code Stranding / AL Stranding / Steel Sectional Area / AL Sectional Area / Steel Sectional Area / Total Overall Diameter Weight Breakign Load Electrical Resistance @20o Current Rating*
No.×mm No.×mm mm^2 mm^2 mm^2 mm Kg/Km KN Ω/Km A
Mole 6/1.50 1/1.50 10.6 1.77 12.4 4.5 42.8 4.14 2.7027 66
Squirrel 6/2.11 1/2.11 21 3.5 24.5 6.33 84.7 7.87 1.3659 101
Fox 6/2.79 1/2.79 36.7 6.11 42.8 8.37 148.1 13.21 0.7812 142
Mink 6/3.66 1/3.66 63.1 10.5 73.6 10.98 254.9 21.67 0.454 199
Skunk 12/2.59 7/2.59 63.2 36.9 100.1 12.95 463 52.79 0.4568 206
Beaver 6/3.99 1/3.99 75 12.5 87.5 11.97 302.9 25.76 0.382 221
Racoon 6/4.09 1/4.09 78.8 13.1 91.9 12.27 318.3 27.06 0.3635 228
Otter 6/4.22 1/4.22 83.9 14 97.9 12.66 338.8 28.81 0.3415 237
Cat 6/4.50 1/4.50 95.4 15.9 111.3 13.5 385.3 32.76 0.3003 256
Hare 6/4.72 1/4.72 105 17.5 122.5 14.16 423.8 36.04 0.273 271
Coyote 26/2.54 7/1.91 131.7 20.1 151.8 15.89 520.7 45.86 0.2192 311
Cougar 18/3.05 1/3.05 131.5 7.31 138.8 15.25 418.8 29.74 0.2188 308
Tiger 30/2.36 7/2.36 131.2 30.6 161.8 16.52 602.2 57.87 0.2202 313
Lion 30/3.18 7/3.18 238.3 55.6 293.9 22.26 1093.4 100.47 0.1213 450
Bear 30/3.35 7/3.35 264.4 61.7 326.1 23.45 1213.4 111.5 0.1093 480
Goat 30/3.71 7/3.71 324.3 75.7 400 25.97 1488.2 135.13 0.0891 543
Sheep 30/3.99 7/3.99 375.1 87.5 462.6 27.93 1721.3 156.3 0.0771 592
Antelope 54/2.97 7/2.97 374.1 48.5 422.6 26.73 1413.8 118.88 0.0773 586
Bison 54/3.00 7/3.00 381.7 49.5 431.2 27 1442.5 121.3 0.0758 593
Deer 30/4.27 7/4.27 429.6 100.2 529.8 29.89 1971.4 179 0.0673 643
Elk 30/4.50 7/4.50 477.1 111.3 588.4 31.5 2189.5 198.8 0.0606 684
Camel 54/3.35 7/3.35 476 61.7 537.7 30.15 1798.8 146.4 0.0608 677
Moose 54/3.53 7/3.53 528.5 68.5 597 31.77 1997.3 159.92 0.0547 720
Note: *The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C.

ACSR BS 215-2

Code Nominal Area Stranding Overall Diameter Weight Rated Strength Electrical Resistance at 20 °C
Aluminum Steel Total Aluminum Steel Core Total Aluminum Steel Total
Nominal Theoretical
mm²mm²mm²mm² No. × mmNo. × mmmmmm kg/kmkg/kmkg/kmkNΩ/km
Mole1010.621.7712.396/1.501/1.501.504.52914434.142.706
Squirrel2020.943.4924.436/2.111/2.112.116.335728857.881.368
Gopher2526.244.3830.626/2.361/2.362.367.0871351069.611.093
Weasel3031.615.2736.886/2.591/2.592.597.77874112811.450.9077
Fox3536.666.1142.776/2.791/2.792.798.371014814913.20.7822
Ferret4042.417.0749.486/3.001/3.003.09.01175517215.20.6766
Rabbit5052.888.8261.76/3.351/3.353.3510.051456921418.350.5426
Mink6063.1810.5373.716/3.661/3.663.6610.98171842552.180.4545
Shunk6063.2737.03100.312/2.597/2.597.7712.951782874655.30.4567
Beaver7074.8212.4787.296/3.991/3.993.9911.97203993022.570.3825
Horse7073.3742.63116.212/2.797/2.798.3713.9520333553861.20.3936
Racoon7579.213.292.46/4.11/4.14.112.321610432027.20.3622
Otter8083.8813.9897.866/4.221/4.224.2213.9822611333928.80.3419
Cat9095.4415.86111.36/4.51/4.54.515.925812838632.70.3007
Hare10010517.5122.56/4.721/4.724.7217.528414142536.00.2733
Dog10010513.5118.56/4.727/1.574.7114.1528810639432.70.2733
Hyena100105.820.4126.27/4.397/1.935.7914.5725020045040.90.2712
Leoperd125131.316.8148.18/5.287/1.755.2515.8131018249240.70.2184
Coyotte125132.120.1152.226/2.547/1.915.7315.8941011252246.40.2187
Congar125130.37.2137.518/3.051/3.053.0515.253615841929.80.2189
Tiger125131.130.6161.730/2.367/2.367.0816.52365237602580.2202
Wolf150158.136.8194.930/2.597/2.597.7718.1344128572669.20.1828
Dingo150158.78.8167.518/3.351/3.353.3516.754376950635.70.1815
Lynx175183.442.8226.230/2.797/2.798.3719.5350733584279.80.1576
Caracal175184.310.2194.518/3.611/3.613.6118.055078058741.10.1563
Panther200212.149.4261.530/3.007/3.009.021.058638897492.250.1363
Jaguar200210.611.7222.318/3.861/3.863.8619.35809167146.550.1367
Lion225238.555.7294.230/3.187/3.189.5422.266574381095100.60.1212
Bear25026461.6325.630/3.357/3.3510.0523.457284851213111.10.1090
Goat300324.375.740030/3.717/3.7111.1325.798945951489135.70.0891
Sheep350374.187.3461.430/3.997/3.9911.9727.9310316871718155.90.0770
Antilope350373.148.4421.554/2.977/2.978.9126.7310403711411118.20.0772
Bizon350381.849.5431.354/3.007/3.009.027.010643801444120.90.7573
Zebra400428.955.6484.554/3.187/3.189.5428.6211854361621131.90.0674

IEC 61089 Technical Data

Select a standard below to view the corresponding technical data. Our conductors are manufactured and tested in full compliance with international specifications.

Code Stranding / AL Stranding / Steel Stranding / AL Stranding / Steel Stranding / Total Overall Diameter Weight Breakign Load Electrical Resistance @20o Current Rating*
No.×mm No.×mm mm^2 mm^2 mm^2 mm Kg/Km KN Ω/Km A
Turkey 13.3 2.22 6/1.68 1/1.68 5.04 15.52 53.6 4.98 2.1499 76
Swan 21.18 3.53 6/2.12 1/2.12 6.36 24.71 85.3 7.83 1.3501 101
Swanate 21.12 5.35 7/1.96 1/2.61 6.53 26.47 99.6 9.79 1.3539 102
Sparrow 33.59 5.6 6/2.67 1/2.67 8.01 39.19 135.7 11.92 0.8512 135
Sparate 33.54 8.55 7/2.47 1/3.30 8.24 42.09 158.7 15.08 0.8525 135
Robin 42.41 7.07 6/3.00 1/3.00 9 49.48 171.1 14.86 0.6742 156
Raven 53.52 8.92 6/3.37 1/3.37 10.11 62.44 216.1 18.33 0.5343 180
Quail 67.33 11.22 6/3.78 1/3.78 11.34 78.55 272 22.46 0.4247 207
Pigeon 85.12 14.19 6/4.25 1/4.25 12.75 99.31 343 28.02 0.3359 239
Penguin 107.22 17.87 6/4.77 1/4.77 14.31 125.09 432.7 35.36 0.2667 275
Waxwing 134.98 7.5 18/3.09 1/3.09 15.45 142.48 430.2 29.8 0.2129 313
Partridge 134.87 21.99 26/2.57 7/2.00 16.28 156.86 545.9 47.15 0.2141 316
Ostrich 152.19 24.71 26/2.73 7/2.12 17.28 176.9 613.4 53.38 0.1897 341
Merlin 170.22 9.46 18/3.47 1/3.47 17.35 179.68 542.8 37.36 0.1688 361
Linnet 170.55 27.83 26/2.89 7/2.25 18.31 198.38 687.5 59.16 0.1693 365
Oriole 170.5 39.78 30/2.69 7/2.69 18.83 210.28 783.3 72.06 0.1698 367
Chickadee 200.93 11.16 18/3.77 1/3.77 18.85 212.09 641.3 43.15 0.143 400
Brant 201.56 26.13 24/3.27 7/2.18 19.62 227.69 761 61.83 0.1433 403
Ibis 201.34 32.73 26/3.14 7/2.44 19.88 234.07 812.4 68.05 0.1434 404
Lark 200.9 46.88 30/2.92 7/2.92 20.44 247.78 925.2 84.07 0.1441 406
Pelican 242.31 13.46 18/4.14 1/4.14 20.7 255.77 769.7 51.15 0.1186 448
Flicker 241.58 31.4 24/3.58 7/2.39 21.49 272.98 913.5 72.06 0.1195 450
Hawk 241.65 39.19 26/3.44 7/2.67 21.77 280.84 975.1 81.84 0.1195 451
Hen 241.27 56.3 30/3.20 7/3.20 22.4 297.57 1110.6 98.3 0.12 453
Osprey 282.47 15.69 18/4.47 1/4.47 22.35 298.16 897.7 59.6 0.1017 492
Parakeet 282.31 36.6 24/3.87 7/2.58 23.22 318.91 1065.6 83.18 0.1023 495
Dove 282.59 45.92 26/3.72 7/2.89 23.55 328.51 1138.6 94.3 0.1022 497
Eagle 282.07 65.82 30/3.46 7/3.46 24.22 347.89 1295.6 114.76 0.1026 499
Peacock 306.13 39.78 24/4.03 7/2.69 24.19 345.91 1158.9 90.74 0.0943 520
Squab 305.83 49.81 26/3.87 7/3.01 24.51 355.64 1237 101.41 0.0944 521
Wood Duck 307.06 71.65 30/3.61 7/3.61 25.27 378.71 1408.4 121.43 0.0943 525
Teal* 307.06 69.62 30/3.61 19/2.16 25.24 376.68 1396.6 124.54 0.0943 525
Kingbird 323.01 17.95 18/4.78 1/4.78 23.9 340.96 1026.6 68.05 0.089 533
Swift 323.02 8.97 36/3.38 1 /3.38 23.66 331.99 956.5 60.05 0.089 532
Rook 323.07 41.88 24/4.14 7/2.76 24.84 364.95 1217.5 95.19 0.0894 537
Grosbeak 321.84 52.49 26/3.97 7/3.09 25.15 374.33 1300.8 104.97 0.0897 537
Scoter 322.56 75.26 30/3.70 7/3.70 25.9 397.82 1480.7 127.66 0.0897 541
Egret* 322.56 73.54 30/3.70 19/2.22 25.9 396.1 1469 130.77 0.0897 541
Flamingo 337.27 43.72 24/4.23 7/2.82 25.38 380.99 1276.6 99.64 0.0856 551
Gannet 338.26 54.9 26/4.07 7/3.16 25.76 393.16 1363.3 110.31 0.0854 553
Stilt 363.27 46.88 24/4.39 7/2.92 26.32 410.15 1370.4 107.2 0.0795 576
Starling 361.93 59.15 26/4.21 7/3.28 26.68 421.08 1463.7 118.32 0.0798 577
Redwing* 362.06 82.41 30/3.92 19/2.35 27.43 444.47 1650.6 143.23 0.0799 580
Coot 401.86 11.16 36/3.77 1/3.77 26.39 413.02 1195.8 73.39 0.0715 607
Tern 403.77 27.83 45/3.38 7/2.25 27.03 431.6 1331.8 94.3 0.0715 610
Condor 402.33 52.15 54/3.08 7/3.08 27.72 454.48 1520.7 118.32 0.0718 612
Cuckoo 402.33 52.15 24/4.62 7/3.08 27.72 454.48 1522.2 117.43 0.0718 612
Drake 402.56 65.44 26/4.44 7/3.45 28.11 468 1626.4 131.66 0.0717 615
Mallard* 403.84 91.78 26/4.44 7/3.45 28.96 495.62 1836 159.24 0.0717 619
Ruddy 455.5 31.67 45/3.59 7/2.40 28.74 487.17 1507.3 104.53 0.0634 656
Canary 456.28 59.15 54/3.28 7/3.28 29.52 515.43 1723.1 134.33 0.0633 660
Catbird 484.61 13.46 36/4.14 1/4.14 28.98 498.07 1434.4 86.74 0.0593 679
Rail 483.84 33.54 45/3.70 7/2.47 29.61 517.38 1598.1 110.76 0.0597 680
Cardinal 484.53 62.81 54/3.38 7/3.38 30.42 547.34 1825.9 142.34 0.0596 685
Cardinal 484.53 62.81 54/3.38 7/3.38 30.42 547.34 1825.9 142.34 0.0596 685
Tanager 522.79 14.52 36/4.30 1/4.30 30.1 537.31 1553.5 93.85 0.055 710
Orotlan 523.87 36.31 45/3.85 7/2.57 30.81 560.18 1730.5 118.32 0.0551 713
Curlew 522.51 67.73 54/3.51 7/3.51 31.59 590.24 1977.6 153.9 0.0553 716
Bluejay 565.49 38.9 45/4.00 7/2.66 31.98 604.39 1866 127.66 0.0511 745
Finch* 565.03 71.57 54/3.65 19/2.19 32.85 636.6 2127.8 164.58 0.0514 748
Bunting 605.76 41.88 45/4.14 7/2.76 33.12 647.64 1996.9 136.55 0.0477 776
Grackle* 602.79 76.89 54/3.77 19/2.27 33.97 679.68 2278.1 176.59 0.0481 777
Skylark 646.02 17.95 36/4.78 1/4.78 33.46 663.97 1913.6 115.65 0.0445 804
Bittern 644.4 44.66 45/4.27 7/2.85 34.17 689.06 2130.8 145.89 0.0448 805
Pheasant* 645.08 81.71 54/3.90 19/2.34 35.1 726.79 2431.4 183.26 0.045 808
Dipper 684.24 47.2 45/4.40 7/2.93 35.19 731.44 2263.2 154.79 0.0422 834
Martin* 685.39 86.67 54/4.02 19/2.41 36.17 772.06 2581.7 194.82 0.0423 838
Bobolink 725.27 50.14 45/4.53 7/3.02 36.24 775.41 2397.2 164.13 0.0398 862
Plover* 726.92 91.78 54/4.14 19/2.48 37.24 818.7 2734.9 206.39 0.0399 866
Nuthatch 764.2 52.83 45/4.65 7/3.10 37.2 817.03 2529.6 171.25 0.0378 888
Parrot* 766.06 97.03 54/4.25 19/2.55 38.25 863.09 2883.7 217.51 0.0379 892
Lapwing 807.53 55.6 45/4.78 7/3.18 38.22 863.13 2663.5 180.14 0.0358 916
Falcon* 806.23 102.43 54/4.36 19/2.62 39.26 908.66 3038.5 229.52 0.036 919
Chukar* 903.18 73.54 84/3.70 19/2.22 40.7 976.72 3083.1 217.51 0.0321 976
Bluebird* 1092.84 88.84 84/4.07 19/2.44 44.76 1181.68 3731.9 256.65 0.0266 1083
Kiwi* 1099.76 47.52 72/4.41 7/2.94 44.1 1147.28 3423.9 215.28 0.0264 1083
Thrasher* 1171.42 63.94 76/4.43 19/2.07 45.79 1235.36 3754.2 243.75 0.0248 1122
Grouse** 40.54 14.12 8/2.54 1/4.24 9.32 54.66 221.4 21.75 0.7089 153
Petrel** 51.61 30.1 12/2.34 7/2.34 11.7 81.71 377.7 42.08 0.5595 181
Minorca** 56.11 32.73 12/2.44 7/2.44 12.2 88.84 411.1 45.81 0.5146 191
Leghorn** 68.2 39.78 12/2.69 7/2.69 13.45 107.98 499.2 55.16 0.4234 215
Guinea** 80.36 46.88 12/2.92 7/2.92 14.6 127.24 589.7 64.94 0.3593 238
Dotterel** 89.41 52.15 12/3.08 7/3.08 15.4 141.56 656.1 70.28 0.323 254
Dorking** 96.51 56.3 12/3.20 7/3.20 16 152.81 707.8 75.62 0.2992 267
Cochin** 107.04 62.44 12/3.37 7/3.37 16.85 169.48 783.9 84.07 0.2698 284
Brahma*&** 102.79 91.78 12/3.37 7/3.37 18.12 194.57 1003.8 114.76 0.2809 283
* The items, marked with “*” are not in our current product range and the details are for information only. **The items, marked with “**” are ACSR Cables with high strength stranding. (*) Note: The values of current rating mentioned in above Table are based on wind velocity of 0.6 metre/second, solar heat radiation of 1200 watt/metre2, ambient temperature of 50° C & conductor temperature of 80°C.

ACSR JIS C 3110

Nominal Sectional Area Sectional Area / Al Sectional Area / Steel Sectional Area / Total Stranding / Al Stranding / Steel Overall Diameter Weight Breakign Load Electrical Resistance @20o
mm^2 mm^2 mm^2 mm^2 No.×mm No.×mm mm Kg/Km KN Ω/Km
25 24.9 4.2 29.1 6/2.30 1/2.30 6.9 101 8.89 1.15
32 31.9 5.3 37.2 6/2.60 1/2.60 7.8 129 11.17 0.899
58 57.7 9.6 67.3 6/3.50 1/3.50 10.5 233 19.40 0.497
95 95.4 15.9 111.3 6/4.50 1/4.50 13.5 385 31.16 0.301
120 124.7 29.1 153.8 30/2.3 7/2.3 16.1 574 54.29 0.233
160 159.3 37.2 196.5 30/2.6 7/2.6 18.2 733 68.40 0.182
200 198.2 46.2 244.4 30/2.9 7/2.9 20.3 912 84.67 0.147
240 241.2 59.3 300.5 30/3.2 7/3.2 22.4 1110 100.06 0.120
330 326.8 52.8 379.6 26/4.0 7/3.1 25.3 1320 107.31 0.0888
410 413.4 67.3 480.7 26/4.5 7/3.5 28.5 1673 136.32 0.0702
520 519.5 67.3 586.8 54/3.5 7/3.5 31.2 1969 152.88 0.0559
610 612.4 79.4 691.8 54/3.8 7/3.8 34.2 2320 179.83 0.0474
810 814.5 56.3 870.8 45/3.8 7/3.2 38.4 2700 181.10 0.0356

ACSR AS/NZS 3607 - Aluminium-clad core

Product code Strand/wire(Alum No/mm) Strand/wire(Steel No/mm) Cross sectional area(Alum mm²) Cross sectional area(Steel mm²) Cross sectional area(Total mm²) Nominal O.D. mm Approximate mass kg/km Calculated minimum breaking load kN Calculated final modulus of elasticity GPa Coefficient of linear expansion /°C x 10-6
SKATING 3/1.75 4/1.75 7.2 9.6 16.8 5.3 83 12.3 119 15.3
SOCCER 3/2.50 4/2.50 14.7 19.6 34.3 7.5 171 24.9 119 15.3
SWIMMING 4/3.00 3/3.00 28.3 21.2 49.5 9 218 28.9 106 16.5
TENNIS 4/3.75 3/3.75 44.2 33.1 77.3 11.3 340 42.6 106 16.5
ANGLING 6/2.50 1/2.50 29.5 4.9 34.4 7.5 113 10.6 79 20.1
ARCHERY 6/3.00 1/3.00 42.4 7.1 49.5 9 163 15.1 79 20.1
BASEBALL 6/3.75 1/3.75 66.3 11 77.3 11.3 254 22.3 79 20.1
BOWLS 6/4.75 7/1.60 106 14.1 120 14.3 385 32.7 76 20.6
CRICKET 30/2.50 7/2.50 147 34.4 182 17.5 636 64.4 82 19.4
DARTS 30/3.00 7/3.00 212 49.5 262 21 913 91.6 82 19.4
DICE 30/3.25 7/3.25 249 58.1 307 22.8 1070 106 82 19.4
DIVING 30/3.50 7/3.50 289 67.3 356 24.5 1240 122 82 19.4
GOLF 54/3.00 7/3.00 382 49.5 431 27 1380 120 75 20.6
GYMNASTICS 54/3.25 7/3.25 448 58.1 506 29.3 1620 139 75 20.6
HURDLES 54/3.50 7/3.50 519 67.3 587 31.5 1880 159 75 20.6
