ACSR/TW Trapezoidal Wire Conductor
ACSR/TW conductor replaces the round outer aluminium wires of ACSR with trapezoidal 1350 aluminium strands while retaining steel reinforcement. The compact geometry can support two different objectives: a smaller finished diameter at equal aluminium area, or more aluminium within an equal outside diameter. The design family must be stated before selecting a code word.
Key Advantages
- Closer strand packing: Trapezoidal wires reduce voids in the aluminium layers.
- Equal-area option: Retains aluminium area while reducing finished diameter.
- Equal-diameter option: Adds aluminium within the diameter envelope of a reference ACSR.
Product Overview
The technical purpose of ACSR/TW is geometric efficiency in the outer aluminium section. Shaped wires fit together more closely than round strands, but the conductor remains a steel-reinforced ACSR family product. Core coating or material is a separate decision from the trapezoidal-wire geometry.
Equal-area and equal-diameter constructions answer different project questions. The first targets diameter reduction without sacrificing aluminium area; the second targets greater aluminium area without increasing the reference diameter. Each option changes mass, resistance, strength, fittings and stringing checks and must use its own ASTM B779 construction table.
Key Features
- Trapezoidal 1350 aluminium wires form compact current-carrying layers around a round steel core.
- Two construction families address either equal aluminium area or equal outside diameter relative to reference ACSR sizes.
- The shaped-wire profile changes conductor contact surfaces and requires matching clamps, joints, dies and sheaves.
- Core type, conductor type number and code word must be specified together with the selected design family.
Product Applications
- Reconductoring where conductor outside diameter is limited
- Projects seeking reduced wind-exposed diameter at a retained aluminium area
- Capacity studies seeking additional aluminium within an existing diameter envelope
Technical Specifications
ACSR/TW Area Equal to Standard ACSR Sizes
| Code Word | Size (kcmil) | Type No. | Cross Sectional Area (in²) | Stranding | Diameter (in) | Weight (lb/1000 ft) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alum. | Total | No. of Layers of Alum. | No. of Alum. Wires | No. & Diameter of Individual Steel Wires | Steel Core | Complete Conductor | Alum. | Steel | Total | |||
| Partridge/TW | 266.8 | 16 | 0.2094 | 0.2435 | 2 | 14 | 7 x 0.0788 | 0.2364 | 0.595 | 250 | 116 | 366 |
| Linnet/TW | 336.4 | 16 | 0.2642 | 0.3073 | 2 | 16 | 7 x 0.0885 | 0.2655 | 0.667 | 316 | 146 | 462 |
| Oriole/TW | 336.4 | 23 | 0.2642 | 0.3259 | 2 | 16 | 7 x 0.1059 | 0.3177 | 0.693 | 317 | 209 | 526 |
| Merlin/TW | 336.4 | 6 | 0.2642 | 0.2788 | 2 | 14 | 1 x 0.1367 | 0.1367 | 0.63 | 315 | 50 | 365 |
| Flicker/TW | 477 | 13 | 0.3747 | 0.4233 | 2 | 18 | 7 x 0.0940 | 0.282 | 0.776 | 448 | 165 | 613 |
| Hawk/TW | 477 | 16 | 0.3746 | 0.4356 | 2 | 18 | 7 x 0.1053 | 0.3159 | 0.789 | 449 | 206 | 655 |
| Hen/TW | 477 | 23 | 0.3745 | 0.4619 | 2 | 20 | 7 x 0.1261 | 0.3783 | 0.82 | 450 | 296 | 746 |
| Parakeet/TW | 556.5 | 13 | 0.4371 | 0.4937 | 2 | 18 | 7 x 0.1015 | 0.3045 | 0.835 | 523 | 192 | 715 |
| Dove/TW | 556.5 | 16 | 0.4371 | 0.5083 | 2 | 20 | 7 x 0.1138 | 0.3414 | 0.852 | 524 | 241 | 765 |
| Swift/TW | 636 | 3 | 0.4995 | 0.5133 | 3 | 27 | 1 x 0.1329 | 0.1329 | 0.85 | 599 | 47 | 646 |
| Rook/TW | 636 | 13 | 0.4995 | 0.5643 | 2 | 20 | 7 x 0.1085 | 0.3255 | 0.89 | 597 | 219 | 816 |
| Scoter/TW | 636 | 23 | 0.4994 | 0.6159 | 2 | 22 | 7 x 0.1456 | 0.4368 | 0.942 | 600 | 395 | 995 |
| Grosbeak/TW | 636 | 16 | 0.4995 | 0.5808 | 2 | 20 | 7 x 0.1216 | 0.3648 | 0.908 | 599 | 275 | 873 |
| Tern/TW | 795 | 7 | 0.6244 | 0.6675 | 2 | 17 | 7 x 0.0886 | 0.2658 | 0.96 | 746 | 146 | 892 |
| Puffin/TW | 795 | 10 | 0.6244 | 0.6919 | 2 | 18 | 7 x 0.1108 | 0.3324 | 0.98 | 747 | 228 | 975 |
| Condor/TW | 795 | 13 | 0.6244 | 0.7053 | 2 | 20 | 7 x 0.1213 | 0.3639 | 0.993 | 747 | 274 | 1021 |
| Drake/TW | 795 | 16 | 0.6244 | 0.7261 | 2 | 20 | 7 x 0.1360 | 0.408 | 1.01 | 748 | 344 | 1092 |
| Phoenix/TW | 954 | 5 | 0.7493 | 0.7876 | 3 | 30 | 7 x 0.0837 | 0.2511 | 1.044 | 898 | 131 | 1029 |
| Rail/TW | 954 | 7 | 0.7493 | 0.8011 | 3 | 32 | 7 x 0.0971 | 0.2913 | 1.061 | 900 | 175 | 1075 |
| Cardinal/TW | 954 | 13 | 0.7493 | 0.8464 | 2 | 20 | 7 x 0.1329 | 0.3987 | 1.084 | 897 | 329 | 1226 |
| Snowbird/TW | 1033.5 | 5 | 0.8117 | 0.8534 | 3 | 30 | 7 x 0.0871 | 0.2613 | 1.089 | 974 | 141 | 1115 |
| Ortolan/TW | 1033.5 | 7 | 0.8117 | 0.8678 | 3 | 32 | 7 x 0.1010 | 0.303 | 1.102 | 975 | 190 | 1165 |
| Curlew/TW | 1033.5 | 13 | 0.8117 | 0.9169 | 2 | 22 | 7 x 0.1383 | 0.4149 | 1.129 | 971 | 356 | 1327 |
| Avocet/TW | 1113 | 5 | 0.8742 | 0.9191 | 3 | 30 | 7 x 0.0904 | 0.2712 | 1.129 | 1049 | 152 | 1201 |
| Bluejay/TW | 1113 | 7 | 0.8742 | 0.9347 | 3 | 33 | 7 x 0.1049 | 0.3147 | 1.143 | 1049 | 205 | 1254 |
| Finch/TW | 1113 | 13 | 0.8742 | 0.9851 | 3 | 38 | 19 x 0.0862 | 0.431 | 1.185 | 1053 | 376 | 1429 |
| Oxbird/TW | 1192.5 | 5 | 0.9366 | 0.9848 | 3 | 30 | 7 x 0.0936 | 0.2808 | 1.167 | 1123 | 163 | 1286 |
| Bunting/TW | 1192.5 | 7 | 0.9366 | 1.0013 | 3 | 34 | 7 x 0.1085 | 0.3255 | 1.181 | 1124 | 219 | 1343 |
| Grackel/TW | 1192.5 | 13 | 0.9366 | 1.0554 | 3 | 38 | 19 x 0.0892 | 0.446 | 1.225 | 1127 | 403 | 1530 |
| Scissortail/TW | 1272 | 5 | 0.9991 | 1.0505 | 3 | 30 | 7 x 0.0967 | 0.2901 | 1.203 | 1198 | 174 | 1372 |
| Bittern/TW | 1272 | 7 | 0.999 | 1.0681 | 3 | 38 | 7 x 0.1121 | 0.3363 | 1.22 | 1198 | 235 | 1433 |
| Pheasant/TW | 1272 | 13 | 0.999 | 1.1256 | 3 | 39 | 19 x 0.0921 | 0.4605 | 1.264 | 1202 | 430 | 1632 |
| Dipper/TW | 1351.5 | 7 | 1.0615 | 1.1348 | 3 | 35 | 7 x 0.1155 | 0.3465 | 1.256 | 1274 | 248 | 1522 |
| Martin/TW | 1351.5 | 13 | 1.0615 | 1.1959 | 3 | 42 | 19 x 0.0949 | 0.4745 | 1.3 | 1278 | 456 | 1734 |
| Bobolink/TW | 1431 | 7 | 1.1236 | 1.2017 | 3 | 36 | 7 x 0.1189 | 0.3567 | 1.291 | 1350 | 263 | 1613 |
| Plover/TW | 1431 | 13 | 1.1239 | 1.2664 | 3 | 39 | 19 x 0.0977 | 0.4885 | 1.337 | 1353 | 483 | 1836 |
| Lapwing/TW | 1590 | 7 | 1.2488 | 1.3351 | 3 | 36 | 7 x 0.1253 | 0.3759 | 1.358 | 1500 | 292 | 1792 |
| Falcon/TW | 1590 | 13 | 1.2488 | 1.4071 | 3 | 42 | 19 x 0.1030 | 0.515 | 1.408 | 1503 | 537 | 2040 |
| Chukar/TW | 1780 | 8 | 1.3986 | 1.512 | 3 | 38 | 19 x 0.0874 | 0.437 | 1.445 | 1676 | 387 | 2063 |
| Bluebird/TW | 2156 | 8 | 1.0934 | 1.8312 | 4 | 64 | 19 x 0.0961 | 0.4805 | 1.608 | 2047 | 468 | 2515 |
ACSR/TW Diameters Equal to Standard ACSR Sizes
| Code Word | Size (kcmil) | Type No. | Cross Sectional Area (in²) | Stranding | Diameter (in) | Weight (lb/1000 ft) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alum. | Total | No. of Layers of Alum. | No. of Alum. Wires | No. & Diameter of Individual Steel Wires | Steel Core | Complete Conductor | Alum. | Steel | Total | |||
| Monongahela/TW | 405.1 | 6 | 0.3181 | 0.3362 | 2 | 14 | 1 x 0.1520 | 0.152 | 0.68 | 380 | 61 | 441 |
| Mohawk/TW | 571.7 | 13 | 0.449 | 0.5074 | 2 | 18 | 7 x 0.1030 | 0.309 | 0.846 | 537 | 198 | 735 |
| Calumet/TW | 565.3 | 16 | 0.4439 | 0.5165 | 2 | 20 | 7 x 0.1147 | 0.3441 | 0.858 | 531 | 245 | 776 |
| Mystic/TW | 666.6 | 13 | 0.5236 | 0.5914 | 2 | 20 | 7 x 0.1111 | 0.3333 | 0.913 | 626 | 230 | 856 |
| Oswego/TW | 664.8 | 16 | 0.5221 | 0.6072 | 2 | 20 | 7 x 0.1244 | 0.3732 | 0.927 | 625 | 288 | 913 |
| Nechako/TW | 768.9 | 3 | 0.6039 | 0.622 | 3 | 27 | 1 x 0.1520 | 0.152 | 0.93 | 724 | 61 | 785 |
| Maumee/TW | 768.2 | 13 | 0.6034 | 0.6819 | 2 | 20 | 7 x 0.1195 | 0.3585 | 0.977 | 722 | 266 | 988 |
| Wabash/TW | 762.8 | 16 | 0.5992 | 0.6966 | 2 | 20 | 7 x 0.1331 | 0.3993 | 0.99 | 717 | 330 | 1047 |
| Kettle/TW | 957.2 | 7 | 0.7518 | 0.8038 | 3 | 32 | 7 x 0.0973 | 0.2919 | 1.06 | 903 | 176 | 1079 |
| Fraser/TW | 946.7 | 10 | 0.7436 | 0.8168 | 3 | 35 | 7 x 0.1154 | 0.3462 | 1.077 | 894 | 248 | 1142 |
| Columbia/TW | 966.2 | 13 | 0.7589 | 0.8573 | 2 | 21 | 7 x 0.1338 | 0.4014 | 1.092 | 908 | 333 | 1241 |
| Suwannee/TW | 959.6 | 16 | 0.7537 | 0.8762 | 2 | 22 | 7 x 0.1493 | 0.4479 | 1.108 | 903 | 415 | 1318 |
| Cheyenne/TW | 1168.1 | 5 | 0.9175 | 0.9646 | 3 | 30 | 7 x 0.0926 | 0.2778 | 1.155 | 1100 | 160 | 1260 |
| Genesee/TW | 1158 | 7 | 0.9095 | 0.9733 | 3 | 34 | 7 x 0.1078 | 0.3234 | 1.165 | 1092 | 216 | 1308 |
| Hudson/TW | 1158.4 | 13 | 0.9098 | 1.0281 | 2 | 24 | 7 x 0.1467 | 0.4401 | 1.196 | 1089 | 400 | 1489 |
| Catawba/TW | 1272 | 5 | 0.9991 | 1.0505 | 3 | 30 | 7 x 0.0967 | 0.2901 | 1.203 | 1198 | 174 | 1372 |
| Nelson/TW | 1257.1 | 7 | 0.9874 | 1.0557 | 3 | 35 | 7 x 0.1115 | 0.3345 | 1.213 | 1186 | 231 | 1417 |
| Yukon/TW | 1233.6 | 13 | 0.9689 | 1.0925 | 3 | 38 | 19 x 0.0910 | 0.455 | 1.245 | 1167 | 419 | 1586 |
| Truckee/TW | 1372.5 | 5 | 1.078 | 1.1334 | 3 | 30 | 7 x 0.1004 | 0.3012 | 1.248 | 1293 | 188 | 1481 |
| Mackenzie/TW | 1359.7 | 7 | 1.0679 | 1.1418 | 3 | 36 | 7 x 0.1159 | 0.3477 | 1.259 | 1280 | 250 | 1530 |
| Thames/TW | 1334.6 | 13 | 1.348 | 1.1809 | 3 | 38 | 19 x 0.0944 | 0.472 | 1.29 | 1262 | 451 | 1713 |
| St. Croix/TW | 1467.8 | 5 | 1.1529 | 1.2124 | 3 | 33 | 7 x 0.1041 | 0.3123 | 1.292 | 1383 | 202 | 1585 |
| Miramichi/TW | 1455.3 | 7 | 1.143 | 1.2222 | 3 | 36 | 7 x 0.1200 | 0.36 | 1.302 | 1372 | 268 | 1640 |
| Merrimack/TW | 1433.6 | 13 | 1.125 | 1.2677 | 3 | 39 | 19 x 0.0978 | 0.489 | 1.34 | 1356 | 484 | 1840 |
| Platte/TW | 1569 | 5 | 1.2323 | 1.2957 | 3 | 33 | 7 x 0.1074 | 0.3222 | 1.334 | 1478 | 215 | 1693 |
| Potomac/TW | 1557.4 | 7 | 1.2232 | 1.3079 | 3 | 36 | 7 x 0.1241 | 0.3723 | 1.345 | 1468 | 287 | 1755 |
| Rio Grande/TW | 1533.3 | 13 | 1.2043 | 1.3571 | 3 | 38 | 19 x 0.1012 | 0.506 | 1.382 | 1449 | 519 | 1968 |
| Schuylkill/TW | 1657.4 | 7 | 1.302 | 1.392 | 3 | 36 | 7 x 0.1280 | 0.384 | 1.386 | 1563 | 305 | 1868 |
| Pecos/TW | 1622 | 13 | 1.2739 | 1.4429 | 3 | 39 | 19 x 0.1064 | 0.532 | 1.424 | 1533 | 574 | 2107 |
| Pee Dee/TW | 1758.6 | 7 | 1.381 | 1.477 | 3 | 38 | 7 x 0.1319 | 0.3957 | 1.427 | 1658 | 324 | 1982 |
| James/TW | 1730.6 | 13 | 1.359 | 1.5314 | 3 | 34 | 19 x 0.1075 | 0.5375 | 1.47 | 1636 | 585 | 2221 |
| Athabaska/TW | 1949.6 | 7 | 1.5312 | 1.6377 | 3 | 44 | 7 x 0.1392 | 0.4176 | 1.504 | 1838 | 361 | 2199 |
| Cumberland/TW | 1926.9 | 13 | 1.5134 | 1.7049 | 3 | 42 | 19 x 0.1133 | 0.5665 | 1.545 | 1821 | 650 | 2471 |
| Powder/TW | 2153.8 | 8 | 1.6912 | 1.829 | 4 | 64 | 19 x 0.0961 | 0.4805 | 1.602 | 2030 | 468 | 2498 |
| Santee/TW | 2627.3 | 8 | 2.063 | 2.2268 | 4 | 64 | 19 x 0.1062 | 0.531 | 1.762 | 2477 | 571 | 3048 |
Request the Complete Data Sheet
From Production to Delivery
From raw material preparation to final shipmen, every stage is caretuly controled to ensure consistent conductor quality, reliable pertormance,and sae delivery. Our roduction,
inspection, packaging, and logistics processes are managed in accordance with applicable standards and project requirements.
Production
Hard-drawn aluminium wire is shaped to the specified trapezoidal profile before controlled compact stranding around the approved steel core.
Inspection
Inspection checks shaped-wire dimensions, layer closure, steel-core construction, finished diameter and the exact equal-area or equal-diameter table designation.
Packaging
Drum winding and handling must protect the compact outer profile from edge damage, strand lifting and deformation.
Shipping
Shipping identification states the ASTM B779 code word, design family, core option, length and matched hardware documentation.
Frequently Asked Questions
Which ACSR/TW table should be used: equal area or equal diameter?
Use the equal-area table when the objective is a smaller diameter with the reference aluminium area. Use the equal-diameter table when the objective is more aluminium within the reference ACSR diameter.
Does trapezoidal wire automatically make ACSR/TW an HTLS conductor?
No. Trapezoidal geometry improves packing but does not by itself define high-temperature or low-sag performance. Aluminium condition, core, thermal rating and sag-tension data govern those claims.
Can ACSR/TW use a galvanised or aluminium-clad steel core?
ASTM B779 permits specified coated-steel core options, but the exact core must be identified in the approved construction. Core selection is independent from the shaped aluminium geometry.
Why do ACSR/TW joints and dies need separate verification?
The compact profile changes strand contact and compression behaviour. Joint body, bore, die sequence, compression length and installation instructions must match the exact conductor type.
What existing-line information is needed for an ACSR/TW study?
Provide the reference conductor, diameter limit, required aluminium area or resistance, spans, clearances, structures, wind and ice loads, fittings, stringing equipment and target current.
How should an ASTM B779 code word be confirmed before ordering?
Confirm the current standard edition, equal-area or equal-diameter family, type number, aluminium area, core stranding, diameter, mass, rated strength and all component-wire requirements.
Request for Free Consultation
Contact Information
Send us your cable requirements and our team will respond quickly with product recommendations, technical support and quotation details.

